A1 Sashiki/Chinen/Hyakuna line
Weekdays
1(Express) | 2(Express) | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10(Express) | 11(Express) | |
Nanjo Shiyakusho | 6:10 | 7:13 | 8:45 | 10:18 | 11:45 | 13:15 | 14:40 | 16:10 | 17:37 | 19:05 | 20:13 |
Shinzato | 6:13 | 7:16 | 8:48 | 10:21 | 11:48 | 13:18 | 14:43 | 16:13 | 17:40 | 19:08 | 20:16 |
Okoku | 6:14 | 7:17 | 8:49 | 10:22 | 11:49 | 13:19 | 14:44 | 16:14 | 17:41 | 19:09 | 20:17 |
Baten Shogakko-mae | 6:15 | 7:18 | 8:50 | 10:23 | 11:50 | 13:20 | 14:45 | 16:15 | 17:42 | 19:10 | 20:18 |
Okinawa medical Byoin | ↓ | ↓ | 8:52 | 10:25 | 11:52 | 13:22 | 14:47 | 16:17 | 17:44 | ↓ | ↓ |
Baten Jidosha Gakko-mae | ↓ | ↓ | 8:53 | 10:26 | 11:53 | 13:23 | 14:48 | 16:18 | 17:45 | ↓ | ↓ |
Baten-iriguchi | 6:16 | 7:19 | 8:55 | 10:28 | 11:55 | 13:25 | 14:50 | 16:20 | 17:47 | 19:11 | 20:19 |
Baten | 6:16 | 7:19 | 8:55 | 10:28 | 11:55 | 13:25 | 14:50 | 16:20 | 17:47 | 19:11 | 20:19 |
Shinkai | 6:17 | 7:20 | 8:56 | 10:29 | 11:56 | 13:26 | 14:51 | 16:21 | 17:48 | 19:12 | 20:20 |
Shinzato-iriguchi | 6:18 | 7:21 | 8:57 | 10:30 | 11:57 | 13:27 | 14:52 | 16:22 | 17:49 | 19:13 | 20:21 |
Rojin Fukushi center-iriguchi | 6:19 | 7:22 | 8:58 | 10:31 | 11:58 | 13:28 | 14:53 | 16:23 | 17:50 | 19:14 | 20:22 |
Kaneku | 6:20 | 7:23 | 8:59 | 10:32 | 11:59 | 13:29 | 14:54 | 16:24 | 17:51 | 19:15 | 20:23 |
Sashiki Shogakko-mae | 6:21 | 7:24 | 9:00 | 10:33 | 12:00 | 13:30 | 14:55 | 16:25 | 17:52 | 19:16 | 20:24 |
Sugar hall-iriguchi | 6:22 | 7:25 | 9:01 | 10:34 | 12:01 | 13:31 | 14:56 | 16:26 | 17:53 | 19:17 | 20:25 |
Sashiki | 6:22 | 7:25 | 9:01 | 10:34 | 12:01 | 13:31 | 14:56 | 16:26 | 17:53 | 19:17 | 20:25 |
Tedokon | 6:23 | 7:26 | 9:02 | 10:35 | 12:02 | 13:32 | 14:57 | 16:27 | 17:54 | 19:18 | 20:26 |
Daini-Tedokon | 6:24 | 7:27 | 9:03 | 10:36 | 12:03 | 13:33 | 14:58 | 16:28 | 17:55 | 19:19 | 20:27 |
Yabiku | 6:24 | 7:27 | 9:03 | 10:36 | 12:03 | 13:33 | 14:58 | 16:28 | 17:55 | 19:19 | 20:27 |
Nakaiho | 6:25 | 7:28 | 9:04 | 10:37 | 12:04 | 13:34 | 14:59 | 16:29 | 17:56 | 19:20 | 20:28 |
Kuhara | 6:26 | 7:29 | 9:05 | 10:38 | 12:05 | 13:35 | 15:00 | 16:30 | 17:57 | 19:21 | 20:29 |
Akashi Naika clinic-mae | 6:26 | 7:29 | 9:05 | 10:38 | 12:05 | 13:35 | 15:00 | 16:30 | 17:57 | 19:21 | 20:29 |
Umino-iriguchi | 6:42 | 7:47 | 9:06 | 10:39 | 12:06 | 13:36 | 15:01 | 16:31 | 17:58 | 19:22 | 20:30 |
Umino | 6:27 | 7:30 | 9:06 | 10:39 | 12:06 | 13:36 | 15:01 | 16:31 | 17:58 | 19:22 | 20:30 |
Itanma | 6:28 | 7:31 | 9:07 | 10:40 | 12:07 | 13:37 | 15:02 | 16:32 | 17:59 | 19:23 | 20:31 |
China | 6:29 | 7:32 | 9:08 | 10:41 | 12:08 | 13:38 | 15:03 | 16:33 | 18:00 | 19:24 | 20:32 |
Azama | 6:30 | 7:33 | 9:09 | 10:42 | 12:09 | 13:39 | 15:04 | 16:34 | 18:01 | 19:25 | 20:33 |
Azama port | ↓ | ↓ | 9:10 | 10:43 | 12:10 | 13:40 | 15:05 | 16:35 | 18:02 | ↓ | ↓ |
Azama Sansan beach-iriguchi | 6:30 | 7:33 | 9:12 | 10:45 | 12:12 | 13:42 | 15:07 | 16:37 | 18:04 | 19:25 | 20:33 |
Chinen Kaiyo leisure center-mae | 6:31 | 7:34 | 9:13 | 10:46 | 12:13 | 13:43 | 15:08 | 16:38 | 18:05 | 19:26 | 20:34 |
Sefa Utaki-iriguchi | 6:33 | 7:36 | 9:15 | 10:48 | 12:15 | 13:45 | 15:10 | 16:40 | 18:07 | 19:28 | 20:36 |
Kudeken | 6:34 | 7:37 | 9:16 | 10:49 | 12:16 | 13:46 | 15:11 | 16:41 | 18:08 | 19:29 | 20:37 |
Chinen Shogakko-mae | 6:34 | 7:37 | 9:16 | 10:49 | 12:16 | 13:46 | 15:11 | 16:41 | 18:08 | 19:29 | 20:37 |
Ken-ei Chinen Danchi-mae | 6:35 | 7:38 | 9:17 | 10:50 | 12:17 | 13:47 | 15:12 | 16:42 | 18:09 | 19:30 | 20:38 |
Chinen | 6:36 | 7:39 | 9:18 | 10:51 | 12:18 | 13:48 | 15:13 | 16:43 | 18:10 | 19:31 | 20:39 |
Kumiyama | 6:37 | 7:40 | 9:19 | 10:52 | 12:19 | 13:49 | 15:14 | 16:44 | 18:11 | 19:32 | 20:40 |
Gushiken | 6:38 | 7:41 | 9:20 | 10:53 | 12:20 | 13:50 | 15:15 | 16:45 | 18:12 | 19:33 | 20:41 |
Yamazato | 6:39 | 7:41 | 9:21 | 10:54 | 12:21 | 13:51 | 15:16 | 16:46 | 18:13 | 19:34 | 20:42 |
Shikiya-iriguchi | 6:40 | 7:43 | 9:22 | 10:55 | 12:22 | 13:52 | 15:17 | 16:47 | 18:14 | 19:35 | 20:43 |
Shikiya | 6:40 | 7:43 | 9:22 | 10:55 | 12:22 | 13:52 | 15:17 | 16:47 | 18:14 | 19:35 | 20:43 |
Shimoda | 6:41 | 7:44 | 9:23 | 10:56 | 12:23 | 13:53 | 15:18 | 16:48 | 18:15 | 19:36 | 20:44 |
Hyakuna Danchi-mae | 6:42 | 7:45 | 9:24 | 10:57 | 12:24 | 13:54 | 15:19 | 16:49 | 18:16 | 19:37 | 20:45 |
Mibaru-iriguchi | ↓ | ↓ | 9:26 | 10:59 | 12:26 | 13:56 | 15:21 | 16:51 | 18:18 | ↓ | ↓ |
Mibaru beach | ↓ | ↓ | 9:28 | 11:01 | 12:28 | 13:58 | 15:23 | 16:53 | 18:20 | ↓ | ↓ |
Mibaru-iriguchi | ↓ | ↓ | 9:30 | 11:03 | 12:30 | 14:00 | 15:25 | 16:55 | 18:22 | ↓ | ↓ |
Tamagusuku-iriguchi | 6:44 | 7:47 | 9:32 | 11:05 | 12:32 | 14:02 | 15:27 | 16:57 | 18:24 | 19:39 | 20:47 |
Kachabaru | 6:44 | 7:47 | 9:32 | 11:05 | 12:32 | 14:02 | 15:27 | 16:57 | 18:24 | 19:39 | 20:47 |
Hyakuna bus terminal-mae | 6:45 | 7:48 | 9:33 | 11:06 | 12:33 | 14:03 | 15:28 | 16:58 | 18:25 | 19:40 | 20:48 |
Hyakuna | 6:45 | 7:48 | 9:33 | 11:06 | 12:33 | 14:03 | 15:28 | 16:58 | 18:25 | 19:40 | 20:48 |
Hyakuna-iriguchi | 6:46 | 7:49 | 9:34 | 11:07 | 12:34 | 14:04 | 15:29 | 16:59 | 18:26 | 19:41 | 20:49 |
Nakandakari | 6:46 | 7:49 | 9:34 | 11:07 | 12:34 | 14:04 | 15:29 | 16:59 | 18:26 | 19:41 | 20:49 |
Kakinohana | 6:47 | 7:50 | 9:35 | 11:08 | 12:35 | 14:05 | 15:30 | 17:00 | 18:27 | 19:42 | 20:50 |
Tsukishiro-no-machi-iriguchi | 6:48 | 7:51 | 9:36 | 11:09 | 12:36 | 14:06 | 15:31 | 17:01 | 18:28 | 19:43 | 20:51 |
Oyakebaru | 6:50 | 7:53 | 9:38 | 11:11 | 12:38 | 14:08 | 15:33 | 17:03 | 18:30 | 19:45 | 20:53 |
Oyakebaru-iriguchi | 6:51 | 7:54 | 9:39 | 11:12 | 12:39 | 14:09 | 15:34 | 17:04 | 18:31 | 19:46 | 20:54 |
Shita-Oyakebaru | 6:52 | 7:55 | 9:40 | 11:13 | 12:40 | 14:10 | 15:35 | 17:05 | 18:32 | 19:47 | 20:55 |
Shinzatobira | 6:52 | 7:55 | 9:40 | 11:13 | 12:40 | 14:10 | 15:35 | 17:05 | 18:32 | 19:47 | 20:55 |
Nanjo Shiyakusho | 6:57 | 8:00 | 9:45 | 11:18 | 12:45 | 14:15 | 15:40 | 17:10 | 18:37 | 19:52 | 21:00 |
1(Express) | 2(Express) | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10(Express) | 11(Express) |
Sat, Sun & Holidays
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9(Express) | 10(Express) | |
Nanjo Shiyakusho | 7:23 | 8:45 | 10:18 | 11:45 | 13:15 | 14:40 | 16:10 | 17:37 | 19:05 | 20:13 |
Shinzato | 7:23 | 8:48 | 10:21 | 11:48 | 13:18 | 14:43 | 16:13 | 17:40 | 19:08 | 20:16 |
Okoku | 7:24 | 8:49 | 10:22 | 11:49 | 13:19 | 14:44 | 16:14 | 17:41 | 19:09 | 20:17 |
Baten Shogakko-mae | 7:25 | 8:50 | 10:23 | 11:50 | 13:20 | 14:45 | 16:15 | 17:42 | 19:10 | 20:18 |
Okinawa medical Byoin | 7:27 | 8:52 | 10:25 | 11:52 | 13:22 | 14:47 | 16:17 | 17:44 | ↓ | ↓ |
Baten Jidosha Gakko-mae | 7:28 | 8:53 | 10:26 | 11:53 | 13:23 | 14:48 | 16:18 | 17:45 | ↓ | ↓ |
Baten-iriguchi | 7:30 | 8:55 | 10:28 | 11:55 | 13:25 | 14:50 | 16:20 | 17:47 | 19:11 | 20:19 |
Baten | 7:30 | 8:55 | 10:28 | 11:55 | 13:25 | 14:50 | 16:20 | 17:47 | 19:11 | 20:19 |
Shinkai | 7:31 | 8:56 | 10:29 | 11:56 | 13:26 | 14:51 | 16:21 | 17:48 | 19:12 | 20:20 |
Shinzato-iriguchi | 7:32 | 8:57 | 10:30 | 11:57 | 13:27 | 14:52 | 16:22 | 17:49 | 19:13 | 20:21 |
Rojin Fukushi center-iriguchi | 7:33 | 8:58 | 10:31 | 11:58 | 13:28 | 14:53 | 16:23 | 17:50 | 19:14 | 20:22 |
Kaneku | 7:34 | 8:59 | 10:32 | 11:59 | 13:29 | 14:54 | 16:24 | 17:51 | 19:15 | 20:23 |
Sashiki Shogakko-mae | 7:35 | 9:00 | 10:33 | 12:00 | 13:30 | 14:55 | 16:25 | 17:52 | 19:16 | 20:24 |
Sugar hall-iriguchi | 7:36 | 9:01 | 10:34 | 12:01 | 13:31 | 14:56 | 16:26 | 17:53 | 19:17 | 20:25 |
Sashiki | 7:36 | 9:01 | 10:34 | 12:01 | 13:31 | 14:56 | 16:26 | 17:53 | 19:17 | 20:25 |
Tedokon | 7:37 | 9:02 | 10:35 | 12:02 | 13:32 | 14:57 | 16:27 | 17:54 | 19:18 | 20:26 |
Daini-Tedokon | 7:38 | 9:03 | 10:36 | 12:03 | 13:33 | 14:58 | 16:28 | 17:55 | 19:19 | 20:27 |
Yabiku | 7:38 | 9:03 | 10:36 | 12:03 | 13:33 | 14:58 | 16:28 | 17:55 | 19:19 | 20:27 |
Nakaiho | 7:39 | 9:04 | 10:37 | 12:04 | 13:34 | 14:59 | 16:29 | 17:56 | 19:20 | 20:28 |
Kuhara | 7:40 | 9:05 | 10:38 | 12:05 | 13:35 | 15:00 | 16:30 | 17:57 | 19:21 | 20:29 |
Akashi Naika clinic-mae | 7:40 | 9:05 | 10:38 | 12:05 | 13:35 | 15:00 | 16:30 | 17:57 | 19:21 | 20:29 |
Umino-iriguchi | 7:41 | 9:06 | 10:39 | 12:06 | 13:36 | 15:01 | 16:31 | 17:58 | 19:22 | 20:30 |
Umino | 7:41 | 9:06 | 10:39 | 12:06 | 13:36 | 15:01 | 16:31 | 17:58 | 19:22 | 20:30 |
Itanma | 7:42 | 9:07 | 10:40 | 12:07 | 13:37 | 15:02 | 16:32 | 17:59 | 19:23 | 20:31 |
China | 7:43 | 9:08 | 10:41 | 12:08 | 13:38 | 15:03 | 16:33 | 18:00 | 19:24 | 20:32 |
Azama | 7:44 | 9:09 | 10:42 | 12:09 | 13:39 | 15:04 | 16:34 | 18:01 | 19:25 | 20:33 |
Azama port | 7:45 | 9:10 | 10:43 | 12:10 | 13:40 | 15:05 | 16:35 | 18:02 | ↓ | ↓ |
Azama Sansan beach-iriguchi | 7:47 | 9:12 | 10:45 | 12:12 | 13:42 | 15:07 | 16:37 | 18:04 | 19:25 | 20:33 |
Chinen Kaiyo leisure center-mae | 7:48 | 9:13 | 10:46 | 12:13 | 13:43 | 15:08 | 16:38 | 18:05 | 19:26 | 20:34 |
Sefa Utaki-iriguchi | 7:50 | 9:15 | 10:48 | 12:15 | 13:45 | 15:10 | 16:40 | 18:07 | 19:28 | 20:36 |
Kudeken | 7:51 | 9:16 | 10:49 | 12:16 | 13:46 | 15:11 | 16:41 | 18:08 | 19:29 | 20:37 |
Chinen Shogakko-mae | 7:51 | 9:16 | 10:49 | 12:16 | 13:46 | 15:11 | 16:41 | 18:08 | 19:29 | 20:37 |
Ken-ei Chinen Danchi-mae | 7:52 | 9:17 | 10:50 | 12:17 | 13:47 | 15:12 | 16:42 | 18:09 | 19:30 | 20:38 |
Chinen | 7:53 | 9:18 | 10:51 | 12:18 | 13:48 | 15:13 | 16:43 | 18:10 | 19:31 | 20:39 |
Kumiyama | 7:54 | 9:19 | 10:52 | 12:19 | 13:49 | 15:14 | 16:44 | 18:11 | 19:32 | 20:40 |
Gushiken | 7:55 | 9:20 | 10:53 | 12:20 | 13:50 | 15:15 | 16:45 | 18:12 | 19:33 | 20:41 |
Yamazato | 7:56 | 9:21 | 10:54 | 12:21 | 13:51 | 15:16 | 16:46 | 18:13 | 19:34 | 20:42 |
Shikiya-iriguchi | 7:57 | 9:22 | 10:55 | 12:22 | 13:52 | 15:17 | 16:47 | 18:14 | 19:35 | 20:43 |
Shikiya | 7:57 | 9:22 | 10:55 | 12:22 | 13:52 | 15:17 | 16:47 | 18:14 | 19:35 | 20:43 |
Shimoda | 7:58 | 9:23 | 10:56 | 12:23 | 13:53 | 15:18 | 16:48 | 18:15 | 19:36 | 20:44 |
Hyakuna Danchi-mae | 7:59 | 9:24 | 10:57 | 12:24 | 13:54 | 15:19 | 16:49 | 18:16 | 19:37 | 20:45 |
Mibaru-iriguchi | 8:01 | 9:26 | 10:59 | 12:26 | 13:56 | 15:21 | 16:51 | 18:18 | ↓ | ↓ |
Mibaru beach | 8:03 | 9:28 | 11:01 | 12:28 | 13:58 | 15:23 | 16:53 | 18:20 | ↓ | ↓ |
Mibaru-iriguchi | 8:05 | 9:30 | 11:03 | 12:30 | 14:00 | 15:25 | 16:55 | 18:22 | ↓ | ↓ |
Tamagusuku-iriguchi | 8:07 | 9:32 | 11:05 | 12:32 | 14:02 | 15:27 | 16:57 | 18:24 | 19:39 | 20:47 |
Kachabaru | 8:07 | 9:32 | 11:05 | 12:32 | 14:02 | 15:27 | 16:57 | 18:24 | 19:39 | 20:47 |
Hyakuna bus terminal-mae | 8:08 | 9:33 | 11:06 | 12:33 | 14:03 | 15:28 | 16:58 | 18:25 | 19:40 | 20:48 |
Hyakuna | 8:08 | 9:33 | 11:06 | 12:33 | 14:03 | 15:28 | 16:58 | 18:25 | 19:40 | 20:48 |
Hyakuna-iriguchi | 8:09 | 9:34 | 11:07 | 12:34 | 14:04 | 15:29 | 16:59 | 18:26 | 19:41 | 20:49 |
Nakandakari | 8:09 | 9:34 | 11:07 | 12:34 | 14:04 | 15:29 | 16:59 | 18:26 | 19:41 | 20:49 |
Kakinohana | 8:10 | 9:35 | 11:08 | 12:35 | 14:05 | 15:30 | 17:00 | 18:27 | 19:42 | 20:50 |
Tsukishiro-no-machi-iriguchi | 8:11 | 9:36 | 11:09 | 12:36 | 14:06 | 15:31 | 17:01 | 18:28 | 19:43 | 20:51 |
Oyakebaru | 8:13 | 9:38 | 11:11 | 12:38 | 14:08 | 15:33 | 17:03 | 18:30 | 19:45 | 20:53 |
Oyakebaru-iriguchi | 8:14 | 9:39 | 11:12 | 12:39 | 14:09 | 15:34 | 17:04 | 18:31 | 19:46 | 20:54 |
Shita-Oyakebaru | 8:15 | 9:40 | 11:13 | 12:40 | 14:10 | 15:35 | 17:05 | 18:32 | 19:47 | 20:55 |
Shinzatobira | 8:15 | 9:40 | 11:13 | 12:40 | 14:10 | 15:35 | 17:05 | 18:32 | 19:47 | 20:55 |
Nanjo Shiyakusho | 8:20 | 9:45 | 11:18 | 12:45 | 14:15 | 15:40 | 17:10 | 18:37 | 19:52 | 21:00 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9(Express) | 10(Express) |
Timetable
- A1 Sashiki/Chinen/Hyakuna line >
- A2 Hyakuna/Chinen/Sashiki line >
- B1 Sashiki/Niraikanai-bashi/Tsukishiro line >
- B2 Tsukishiro/Niraikanai-bashi/Sashiki line >
- B3 Tsukishiro line >
- C1 Tamagusuku/Ozato line >
- C2 Ozato/Tamagusuku line >
- D1 Tamagusuku line eastbound >
- D2 Tamagusuku line eastbound (via Koyo koko) >
- F Tamagusuku line westbound >
- G Koyo Koko line (via Ozato) >