C1 Tamagusuku/Ozato line
Everyday
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9(Only on weekdays) | |
Nanjo Shiyakusho | 6:57 | 8:37 | 10:20 | 11:55 | 13:40 | 15:15 | 16:55 | 18:35 | 20:15 |
Shinzatobira | 6:58 | 8:38 | 10:21 | 11:56 | 13:41 | 15:16 | 16:56 | 18:36 | 20:16 |
Shita-Oyakebaru | 6:58 | 8:38 | 10:21 | 11:56 | 13:41 | 15:16 | 16:56 | 18:36 | 20:16 |
Oyakebaru-iriguchi | 6:59 | 8:39 | 10:22 | 11:57 | 13:42 | 15:17 | 16:57 | 18:37 | 20:17 |
Kohitsuji Hoikuen-mae | 7:00 | 8:40 | 10:23 | 11:58 | 13:43 | 15:18 | 16:58 | 18:38 | 20:18 |
Daini-Kirabaru | 7:01 | 8:41 | 10:24 | 11:59 | 13:44 | 15:19 | 16:59 | 18:39 | 20:19 |
Kirabaru | 7:01 | 8:41 | 10:24 | 11:59 | 13:44 | 15:19 | 16:59 | 18:39 | 20:19 |
Serita | 7:02 | 8:42 | 10:25 | 12:00 | 13:45 | 15:20 | 17:00 | 18:40 | 20:20 |
Itokazu | 7:04 | 8:44 | 10:27 | 12:02 | 13:47 | 15:22 | 17:02 | 18:42 | 20:22 |
Itokazu-iriguchi | 7:05 | 8:45 | 10:28 | 12:03 | 13:48 | 15:23 | 17:03 | 18:43 | 20:23 |
Yakabu-iriguchi | 7:06 | 8:46 | 10:29 | 12:04 | 13:49 | 15:24 | 17:04 | 18:44 | 20:24 |
Tamagusuku Chugakko-mae | 7:07 | 8:47 | 10:30 | 12:05 | 13:50 | 15:25 | 17:05 | 18:45 | 20:25 |
Fusato | 7:07 | 8:47 | 10:30 | 12:05 | 13:50 | 15:25 | 17:05 | 18:45 | 20:25 |
Shikembaru | 7:09 | 8:49 | 10:32 | 12:07 | 13:52 | 15:27 | 17:07 | 18:47 | 20:27 |
Shikembaru-iriguchi | 7:10 | 8:50 | 10:33 | 12:08 | 13:53 | 15:28 | 17:08 | 18:48 | 20:28 |
Ojima | 7:11 | 8:51 | 10:34 | 12:09 | 13:54 | 15:29 | 17:09 | 18:49 | 20:29 |
Shikembaru Kominkan-mae | 7:12 | 8:52 | 10:35 | 12:10 | 13:55 | 15:30 | 17:10 | 18:50 | 20:30 |
Horikawa-iriguchi | 7:14 | 8:54 | 10:37 | 12:12 | 13:57 | 15:32 | 17:12 | 18:52 | 20:32 |
Horikawa | 7:15 | 8:55 | 10:38 | 12:13 | 13:58 | 15:33 | 17:13 | 18:53 | 20:33 |
Horikawabashi | 7:16 | 8:56 | 10:39 | 12:14 | 13:59 | 15:34 | 17:14 | 18:54 | 20:34 |
Koyo Koko-mae | 7:19 | 8:59 | 10:42 | 12:17 | 14:02 | 15:37 | 17:17 | 18:57 | 20:37 |
Gyokusendo-mae | 7:23 | 9:03 | 10:46 | 12:21 | 14:06 | 15:41 | 17:21 | 19:01 | 20:41 |
Maekawa | 7:23 | 9:03 | 10:46 | 12:21 | 14:06 | 15:41 | 17:21 | 19:01 | 20:41 |
Maekawa-iriguchi | 7:24 | 9:04 | 10:47 | 12:22 | 14:07 | 15:42 | 17:22 | 19:02 | 20:42 |
Funakoshi | 7:26 | 9:06 | 10:49 | 12:24 | 14:09 | 15:44 | 17:24 | 19:04 | 20:44 |
Funakoshi-iriguchi | 7:27 | 9:07 | 10:50 | 12:25 | 14:10 | 15:45 | 17:25 | 19:05 | 20:45 |
Aichi | 7:28 | 9:08 | 10:51 | 12:26 | 14:11 | 15:46 | 17:26 | 19:06 | 20:46 |
Medoruma-iriguchi | 7:29 | 9:09 | 10:52 | 12:27 | 14:12 | 15:47 | 17:27 | 19:07 | 20:47 |
Wakiinaguni | 7:30 | 9:10 | 10:53 | 12:28 | 14:13 | 15:48 | 17:28 | 19:08 | 20:48 |
Wakiinaguni Kominkan-mae | 7:31 | 9:11 | 10:54 | 12:29 | 14:14 | 15:49 | 17:29 | 19:09 | 20:49 |
Wakiinaguni-iriguchi | 7:33 | 9:13 | 10:56 | 12:31 | 14:16 | 15:51 | 17:31 | 19:11 | 20:51 |
Inamine | 7:34 | 9:14 | 10:57 | 12:32 | 14:17 | 15:52 | 17:32 | 19:12 | 20:52 |
Inamine-iriguchi | 7:35 | 9:15 | 10:58 | 12:33 | 14:18 | 15:53 | 17:33 | 19:13 | 20:53 |
Inamine Jujiro | 7:36 | 9:16 | 10:59 | 12:34 | 14:19 | 15:54 | 17:34 | 19:14 | 20:54 |
Takamiyagi | 7:38 | 9:18 | 11:01 | 12:36 | 14:21 | 15:56 | 17:36 | 19:16 | 20:56 |
Nakahodo-minami | 7:39 | 9:19 | 11:02 | 12:37 | 14:22 | 15:59 | 17:37 | 19:17 | 20:57 |
Ozato Chugakko-mae | 7:40 | 9:20 | 11:03 | 12:38 | 14:23 | 16:00 | 17:38 | 19:18 | 20:58 |
Taira-iriguchi | 7:41 | 9:21 | 11:04 | 12:39 | 14:24 | 16:01 | 17:39 | 19:19 | 20:59 |
Furugen-iriguchi | 7:42 | 9:22 | 11:05 | 12:40 | 14:25 | 16:02 | 17:40 | 19:20 | 21:00 |
Furugen | 7:42 | 9:22 | 11:05 | 12:40 | 14:25 | 16:02 | 17:40 | 19:20 | 21:00 |
Shimabukuro | 7:43 | 9:23 | 11:06 | 12:41 | 14:26 | 16:03 | 17:41 | 19:21 | 21:01 |
Fukuhara | 7:44 | 9:24 | 11:07 | 12:42 | 14:27 | 16:04 | 17:42 | 19:22 | 21:02 |
Minei Danchi-iriguchi | 7:47 | 9:27 | 11:10 | 12:45 | 14:30 | 16:07 | 17:45 | 19:25 | 21:05 |
Ozato-kita Shogakko-mae | 7:49 | 9:29 | 11:12 | 12:47 | 14:32 | 16:09 | 17:47 | 19:27 | 21:07 |
Haebaru | 7:50 | 9:30 | 11:13 | 12:48 | 14:33 | 16:10 | 17:48 | 19:28 | 21:08 |
Nishihara-iriguchi | 7:51 | 9:31 | 11:14 | 12:49 | 14:34 | 16:11 | 17:49 | 19:29 | 21:09 |
Majikina | 7:52 | 9:32 | 11:15 | 12:50 | 14:35 | 16:12 | 17:50 | 19:30 | 21:10 |
Ozato new town | 7:53 | 9:33 | 11:16 | 12:51 | 14:36 | 16:13 | 17:51 | 19:31 | 21:11 |
Ozato-daini Danchi-mae | 7:54 | 9:34 | 11:17 | 12:52 | 14:37 | 16:14 | 17:52 | 19:32 | 21:12 |
Inafuku | 7:55 | 9:35 | 11:18 | 12:53 | 14:38 | 16:15 | 17:53 | 19:33 | 21:13 |
Oshiro-iriguchi | 7:56 | 9:36 | 11:19 | 12:54 | 14:39 | 16:16 | 17:54 | 19:34 | 21:14 |
Oshiro | 7:57 | 9:37 | 11:20 | 12:55 | 14:40 | 16:17 | 17:55 | 19:35 | 21:15 |
Serita | 8:00 | 9:40 | 11:23 | 12:58 | 14:43 | 16:20 | 17:58 | 19:38 | 21:18 |
Kirabaru | 8:01 | 9:41 | 11:24 | 12:59 | 14:44 | 16:21 | 17:59 | 19:39 | 21:19 |
Daini-Kirabaru | 8:02 | 9:42 | 11:25 | 13:00 | 14:45 | 16:22 | 18:00 | 19:40 | 21:20 |
Kohitsuji Hoikuen-mae | 8:03 | 9:43 | 11:26 | 13:01 | 14:46 | 16:23 | 18:01 | 19:41 | 21:21 |
Oyakebaru-iriguchi | 8:04 | 9:44 | 11:27 | 13:02 | 14:47 | 16:24 | 18:02 | 19:42 | 21:22 |
Shita-Oyakebaru | 8:05 | 9:45 | 11:28 | 13:03 | 14:48 | 16:25 | 18:03 | 19:43 | 21:23 |
Shinzatobira | 8:05 | 9:45 | 11:28 | 13:03 | 14:48 | 16:25 | 18:03 | 19:43 | 21:23 |
Nanjo Shiyakusho | 8:12 | 9:52 | 11:35 | 13:10 | 14:55 | 16:30 | 18:10 | 19:50 | 21:30 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9(Only on weekdays) |
Timetable
- A1 Sashiki/Chinen/Hyakuna line >
- A2 Hyakuna/Chinen/Sashiki line >
- B1 Sashiki/Niraikanai-bashi/Tsukishiro line >
- B2 Tsukishiro/Niraikanai-bashi/Sashiki line >
- B3 Tsukishiro line >
- C1 Tamagusuku/Ozato line >
- C2 Ozato/Tamagusuku line >
- D1 Tamagusuku line eastbound >
- D2 Tamagusuku line eastbound (via Koyo koko) >
- F Tamagusuku line westbound >
- G Koyo Koko line (via Ozato) >