B1 Sashiki/Niraikanai-bashi/Tsukishiro line
Weekdays
1(Tsukishiro dep.) | 2 | 3 | 4 | 5 | 6 | 7 | 8(Express) | 9(Express) | 10(Express) | |
Higashi-Tsukishiro | 7:04 | |||||||||
Tsukishiro-no-machi | 7:05 | |||||||||
Nishi-Tsukishiro | 7:05 | |||||||||
Tsukishiro-no-machi-iriguchi | 7:10 | |||||||||
Oyakebaru | 7:12 | |||||||||
Oyakebaru-iriguchi | 7:12 | |||||||||
Shita-Oyakebaru | 7:13 | |||||||||
Shinzatobira | 7:13 | |||||||||
Nanjo Shiyakusho | ↓ | 9:35 | 11:05 | 12:20 | 14:15 | 15:35 | 16:45 | 18:10 | 19:35 | 20:35 |
Shinzato | 7:16 | 9:38 | 11:08 | 12:23 | 14:18 | 15:38 | 16:48 | 18:13 | 19:38 | 20:38 |
Okoku | 7:17 | 9:39 | 11:09 | 12:24 | 14:19 | 15:39 | 16:49 | 18:14 | 19:39 | 20:39 |
Baten Shogakko-mae | 7:18 | 9:40 | 11:10 | 12:25 | 14:20 | 15:40 | 16:50 | 18:15 | 19:40 | 20:40 |
Okinawa medical Byoin | 7:20 | 9:42 | 11:12 | 12:27 | 14:22 | 15:42 | 16:52 | ↓ | ↓ | ↓ |
Baten Jidosha Gakko-mae | 7:21 | 9:43 | 11:13 | 12:28 | 14:23 | 15:43 | 16:53 | ↓ | ↓ | ↓ |
Baten-iriguchi | 7:23 | 9:45 | 11:15 | 12:30 | 14:25 | 15:45 | 16:55 | 18:16 | 19:41 | 20:41 |
Baten | 7:23 | 9:45 | 11:15 | 12:30 | 14:25 | 15:45 | 16:55 | 18:16 | 19:41 | 20:41 |
Shinkai | 7:24 | 9:46 | 11:16 | 12:31 | 14:26 | 15:46 | 16:56 | 18:17 | 19:42 | 20:42 |
Shinzato-iriguchi | 7:25 | 9:47 | 11:17 | 12:32 | 14:27 | 15:47 | 16:57 | 18:18 | 19:43 | 20:43 |
Rojin Fukushi center-iriguchi | 7:26 | 9:48 | 11:18 | 12:33 | 14:28 | 15:48 | 16:58 | 18:19 | 19:44 | 20:44 |
Kaneku | 7:27 | 9:49 | 11:19 | 12:34 | 14:29 | 15:49 | 16:59 | 18:20 | 19:45 | 20:45 |
Sashiki Shogakko-mae | 7:29 | 9:50 | 11:20 | 12:35 | 14:30 | 15:50 | 17:00 | 18:21 | 19:46 | 20:46 |
Sugar hall-iriguchi | 7:30 | 9:51 | 11:21 | 12:36 | 14:31 | 15:51 | 17:01 | 18:22 | 19:47 | 20:47 |
Sashiki | 7:30 | 9:51 | 11:21 | 12:36 | 14:31 | 15:51 | 17:01 | 18:22 | 19:47 | 20:47 |
Tedokon | 7:31 | 9:52 | 11:22 | 12:37 | 14:32 | 15:52 | 17:02 | 18:23 | 19:48 | 20:48 |
Daini-Tedokon | 7:32 | 9:53 | 11:23 | 12:38 | 14:33 | 15:53 | 17:03 | 18:24 | 19:49 | 20:49 |
Yabiku | 7:32 | 9:53 | 11:23 | 12:38 | 14:33 | 15:53 | 17:03 | 18:24 | 19:49 | 20:49 |
Nakaiho | 7:33 | 9:54 | 11:24 | 12:39 | 14:34 | 15:54 | 17:04 | 18:25 | 19:50 | 20:50 |
Kuhara | 7:34 | 9:55 | 11:25 | 12:40 | 14:35 | 15:55 | 17:05 | 18:26 | 19:51 | 20:51 |
Akashi Naika clinic-mae | 7:34 | 9:55 | 11:25 | 12:40 | 14:35 | 15:55 | 17:05 | 18:26 | 19:51 | 20:51 |
Umino-iriguchi | 7:35 | 9:56 | 11:26 | 12:41 | 14:36 | 15:56 | 17:06 | 18:27 | 19:52 | 20:52 |
Umino | 7:35 | 9:56 | 11:26 | 12:41 | 14:36 | 15:56 | 17:06 | 18:27 | 19:52 | 20:52 |
Itanma | 7:36 | 9:57 | 11:27 | 12:42 | 14:37 | 15:57 | 17:07 | 18:28 | 19:53 | 20:53 |
China | 7:37 | 9:58 | 11:28 | 12:43 | 14:38 | 15:58 | 17:08 | 18:29 | 19:54 | 20:54 |
Azama | 7:38 | 9:59 | 11:29 | 12:44 | 14:39 | 15:59 | 17:09 | 18:30 | 19:55 | 20:55 |
Azama port | 7:39 | 10:00 | 11:30 | 12:45 | 14:40 | 16:00 | 17:10 | ↓ | ↓ | ↓ |
Azama Sansan beach-iriguchi | 7:41 | 10:02 | 11:32 | 12:47 | 14:42 | 16:02 | 17:12 | 18:30 | 19:55 | 20:55 |
Chinen Kaiyo leisure center-mae | 7:42 | 10:03 | 11:33 | 12:48 | 14:43 | 16:03 | 17:13 | 18:31 | 19:56 | 20:56 |
Sefa Utaki-iriguchi | 7:44 | 10:05 | 11:35 | 12:50 | 14:45 | 16:05 | 17:15 | 18:33 | 19:58 | 20:58 |
Kudeken | 7:45 | 10:06 | 11:36 | 12:51 | 14:46 | 16:06 | 17:16 | 18:34 | 19:59 | 20:59 |
Chinen Shogakko-mae | 7:47 | 10:06 | 11:36 | 12:51 | 14:46 | 16:08 | 17:16 | 18:34 | 19:59 | 20:59 |
Niraikanai-bashi | 7:50 | 10:09 | 11:39 | 12:54 | 14:49 | 16:10 | 17:19 | 18:37 | 20:02 | 21:02 |
Okinawa Keimusho-mae | 7:52 | 10:11 | 11:41 | 12:56 | 14:51 | 16:12 | 17:21 | 18:39 | 20:04 | 21:04 |
Higashi-Tsukishiro | 7:54 | 10:13 | 11:43 | 12:58 | 14:53 | 16:14 | 17:23 | 18:41 | 20:06 | 21:06 |
Tsukishiro-no-machi | 7:54 | 10:13 | 11:43 | 12:58 | 14:53 | 16:14 | 17:23 | 18:41 | 20:06 | 21:06 |
Nishi-Tsukishiro | 7:55 | 10:14 | 11:44 | 12:59 | 14:54 | 16:15 | 17:24 | 18:42 | 20:07 | 21:07 |
Tsukishiro-no-machi-iriguchi | 7:57 | 10:16 | 11:46 | 13:01 | 14:56 | 16:17 | 17:26 | 18:44 | 20:09 | 21:09 |
Oyakebaru | 7:59 | 10:18 | 11:48 | 13:03 | 14:58 | 16:19 | 17:28 | 18:46 | 20:11 | 21:11 |
Oyakebaru-iriguchi | 8:00 | 10:19 | 11:49 | 13:04 | 14:59 | 16:20 | 17:29 | 18:47 | 20:12 | 21:12 |
Shita-Oyakebaru | 8:01 | 10:20 | 11:50 | 13:05 | 15:00 | 16:21 | 17:30 | 18:48 | 20:13 | 21:13 |
Shinzatobira | 8:01 | 10:20 | 11:50 | 13:05 | 15:00 | 16:21 | 17:30 | 18:48 | 20:13 | 21:13 |
Nanjo Shiyakusho | 8:06 | 10:25 | 11:55 | 13:10 | 15:05 | 16:25 | 17:35 | 18:52 | 20:17 | 21:17 |
1(Tsukishiro dep.) | 2 | 3 | 4 | 5 | 6 | 7 | 8(Express) | 9(Express) | 10(Express) |
Sat, Sun & Holidays
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8(Express) | 9(Express) | 10(Express) | |
Nanjo Shiyakusho | 8:10 | 9:35 | 11:05 | 12:20 | 14:15 | 15:30 | 16:48 | 18:10 | 19:30 | 20:30 |
Shinzato | 8:13 | 9:38 | 11:08 | 12:23 | 14:18 | 15:33 | 16:51 | 18:13 | 19:33 | 20:33 |
Okoku | 8:14 | 9:39 | 11:09 | 12:24 | 14:19 | 15:34 | 16:52 | 18:14 | 19:34 | 20:34 |
Baten Shogakko-mae | 8:15 | 9:40 | 11:10 | 12:25 | 14:20 | 15:35 | 16:53 | 18:15 | 19:35 | 20:35 |
Okinawa medical Byoin | 8:17 | 9:42 | 11:12 | 12:27 | 14:22 | 15:37 | 16:55 | ↓ | ↓ | ↓ |
Baten Jidosha Gakko-mae | 8:18 | 9:43 | 11:13 | 12:28 | 14:23 | 15:38 | 16:56 | ↓ | ↓ | ↓ |
Baten-iriguchi | 8:20 | 9:45 | 11:15 | 12:30 | 14:25 | 15:40 | 16:58 | 18:16 | 19:36 | 20:36 |
Baten | 8:20 | 9:45 | 11:15 | 12:30 | 14:25 | 15:40 | 16:58 | 18:16 | 19:36 | 20:36 |
Shinkai | 8:21 | 9:46 | 11:16 | 12:31 | 14:26 | 15:41 | 16:59 | 18:17 | 19:37 | 20:37 |
Shinzato-iriguchi | 8:22 | 9:47 | 11:17 | 12:32 | 14:27 | 15:42 | 17:00 | 18:18 | 19:38 | 20:38 |
Rojin Fukushi center-iriguchi | 8:23 | 9:48 | 11:18 | 12:33 | 14:28 | 15:43 | 17:01 | 18:19 | 19:39 | 20:39 |
Kaneku | 8:24 | 9:49 | 11:19 | 12:34 | 14:29 | 15:44 | 17:02 | 18:20 | 19:40 | 20:40 |
Sashiki Shogakko-mae | 8:25 | 9:50 | 11:20 | 12:35 | 14:30 | 15:45 | 17:03 | 18:21 | 19:41 | 20:41 |
Sugar hall-iriguchi | 8:26 | 9:51 | 11:21 | 12:36 | 14:31 | 15:46 | 17:04 | 18:22 | 19:42 | 20:42 |
Sashiki | 8:26 | 9:51 | 11:21 | 12:36 | 14:31 | 15:46 | 17:04 | 18:22 | 19:42 | 20:42 |
Tedokon | 8:27 | 9:52 | 11:22 | 12:37 | 14:32 | 15:47 | 17:05 | 18:23 | 19:43 | 20:43 |
Daini-Tedokon | 8:28 | 9:53 | 11:23 | 12:38 | 14:33 | 15:48 | 17:06 | 18:24 | 19:44 | 20:44 |
Yabiku | 8:28 | 9:53 | 11:23 | 12:38 | 14:33 | 15:48 | 17:06 | 18:24 | 19:44 | 20:44 |
Nakaiho | 8:29 | 9:54 | 11:24 | 12:39 | 14:34 | 15:49 | 17:07 | 18:25 | 19:45 | 20:45 |
Kuhara | 8:30 | 9:55 | 11:25 | 12:40 | 14:35 | 15:50 | 17:08 | 18:26 | 19:46 | 20:46 |
Akashi Naika clinic-mae | 8:30 | 9:55 | 11:25 | 12:40 | 14:35 | 15:50 | 17:08 | 18:26 | 19:46 | 20:46 |
Umino-iriguchi | 8:31 | 9:56 | 11:26 | 12:41 | 14:36 | 15:51 | 17:09 | 18:27 | 19:47 | 20:47 |
Umino | 8:31 | 9:56 | 11:26 | 12:41 | 14:36 | 15:51 | 17:09 | 18:27 | 19:47 | 20:47 |
Itanma | 8:32 | 9:57 | 11:27 | 12:42 | 14:37 | 15:52 | 17:10 | 18:28 | 19:48 | 20:48 |
China | 8:33 | 9:58 | 11:28 | 12:43 | 14:38 | 15:53 | 17:11 | 18:29 | 19:49 | 20:49 |
Azama | 8:34 | 9:59 | 11:29 | 12:44 | 14:39 | 15:54 | 17:12 | 18:30 | 19:50 | 20:50 |
Azama port | 8:35 | 10:00 | 11:30 | 12:45 | 14:40 | 15:55 | 17:13 | ↓ | ↓ | ↓ |
Azama Sansan beach-iriguchi | 8:37 | 10:02 | 11:32 | 12:47 | 14:42 | 15:57 | 17:15 | 18:30 | 19:50 | 20:50 |
Chinen Kaiyo leisure center-mae | 8:38 | 10:03 | 11:33 | 12:48 | 14:43 | 15:58 | 17:16 | 18:31 | 19:51 | 20:51 |
Sefa Utaki-iriguchi | 8:40 | 10:05 | 11:35 | 12:50 | 14:45 | 16:00 | 17:18 | 18:33 | 19:53 | 20:53 |
Kudeken | 8:41 | 10:06 | 11:36 | 12:51 | 14:46 | 16:01 | 17:19 | 18:34 | 19:54 | 20:54 |
Chinen Shogakko-mae | 8:41 | 10:06 | 11:36 | 12:51 | 14:46 | 16:01 | 17:19 | 18:34 | 19:54 | 20:54 |
Niraikanai-bashi | 8:44 | 10:09 | 11:39 | 12:54 | 14:49 | 16:04 | 17:22 | 18:37 | 19:57 | 20:57 |
Okinawa Keimusho-mae | 8:46 | 10:11 | 11:41 | 12:56 | 14:51 | 16:06 | 17:24 | 18:39 | 19:59 | 20:59 |
Higashi-Tsukishiro | 8:48 | 10:13 | 11:43 | 12:58 | 14:53 | 16:08 | 17:26 | 18:41 | 20:01 | 21:01 |
Tsukishiro-no-machi | 8:48 | 10:13 | 11:43 | 12:58 | 14:53 | 16:08 | 17:26 | 18:41 | 20:01 | 21:01 |
Nishi-Tsukishiro | 8:49 | 10:14 | 11:44 | 12:59 | 14:54 | 16:09 | 17:27 | 18:42 | 20:02 | 21:02 |
Tsukishiro-no-machi-iriguchi | 8:51 | 10:16 | 11:46 | 13:01 | 14:56 | 16:11 | 17:29 | 18:44 | 20:04 | 21:04 |
Oyakebaru | 8:53 | 10:18 | 11:48 | 13:03 | 14:58 | 16:13 | 17:31 | 18:46 | 20:06 | 21:06 |
Oyakebaru-iriguchi | 8:54 | 10:19 | 11:49 | 13:04 | 14:59 | 16:14 | 17:32 | 18:47 | 20:07 | 21:07 |
Shita-Oyakebaru | 8:55 | 10:20 | 11:50 | 13:05 | 15:00 | 16:15 | 17:33 | 18:48 | 20:08 | 21:08 |
Shinzatobira | 8:55 | 10:20 | 11:50 | 13:05 | 15:00 | 16:15 | 17:33 | 18:48 | 20:08 | 21:08 |
Nanjo Shiyakusho | 9:00 | 10:25 | 11:55 | 13:10 | 15:05 | 16:20 | 17:38 | 18:52 | 20:12 | 21:12 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8(Express) | 9(Express) | 10(Express) |
Timetable
- A1 Sashiki/Chinen/Hyakuna line >
- A2 Hyakuna/Chinen/Sashiki line >
- B1 Sashiki/Niraikanai-bashi/Tsukishiro line >
- B2 Tsukishiro/Niraikanai-bashi/Sashiki line >
- B3 Tsukishiro line >
- C1 Tamagusuku/Ozato line >
- C2 Ozato/Tamagusuku line >
- D1 Tamagusuku line eastbound >
- D2 Tamagusuku line eastbound (via Koyo koko) >
- F Tamagusuku line westbound >
- G Koyo Koko line (via Ozato) >