B2 Tsukishiro/Niraikanai-bashi/Sashiki line
Weekdays
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9(Express) | 10(Express) | |
Nanjo Shiyakusyo | 7:08 | 8:25 | 9:40 | 11:00 | 12:13 | 14:00 | 15:30 | 16:40 | 17:50 | 19:00 |
Shinzatobira | 7:09 | 8:26 | 9:41 | 11:01 | 12:14 | 14:01 | 15:31 | 16:41 | 17:51 | 19:01 |
Shita-Oyakebaru | 7:09 | 8:26 | 9:41 | 11:01 | 12:14 | 14:01 | 15:31 | 16:41 | 17:51 | 19:01 |
Oyakebaru-iriguchi | 7:10 | 8:27 | 9:42 | 11:02 | 12:15 | 14:02 | 15:32 | 16:42 | 17:52 | 19:02 |
Oyakebaru | 7:11 | 8:28 | 9:43 | 11:03 | 12:16 | 14:03 | 15:33 | 16:43 | 17:53 | 19:03 |
Tsukishiro-no-machi-iriguchi | 7:13 | 8:30 | 9:45 | 11:05 | 12:18 | 14:05 | 15:35 | 16:45 | 17:55 | 19:05 |
Nishi-Tsukishiro | 7:15 | 8:32 | 9:47 | 11:07 | 12:20 | 14:07 | 15:37 | 16:47 | 17:57 | 19:07 |
Tsukishiro-no-machi | 7:15 | 8:32 | 9:47 | 11:07 | 12:20 | 14:07 | 15:37 | 16:47 | 17:57 | 19:07 |
Higashi-Tsukishiro | 7:16 | 8:33 | 9:48 | 11:08 | 12:21 | 14:08 | 15:38 | 16:48 | 17:58 | 19:08 |
Okinawa Keimusho-mae | 7:18 | 8:35 | 9:50 | 11:10 | 12:23 | 14:10 | 15:40 | 16:50 | 18:00 | 19:10 |
Niraikanai-bashi | 7:20 | 8:37 | 9:52 | 11:12 | 12:25 | 14:12 | 15:42 | 16:52 | 18:02 | 19:12 |
Chinen Shogakko-mae | 7:24 | 8:40 | 9:55 | 11:15 | 12:28 | 14:15 | 15:45 | 16:55 | 18:05 | 19:15 |
Kudeken | 7:24 | 8:40 | 9:55 | 11:15 | 12:28 | 14:15 | 15:45 | 16:55 | 18:05 | 19:15 |
Sefa Utaki-iriguchi | 7:25 | 8:41 | 9:56 | 11:16 | 12:29 | 14:16 | 15:46 | 16:56 | 18:06 | 19:16 |
Chinen Kaiyo leisure center-mae | 7:27 | 8:43 | 9:58 | 11:18 | 12:31 | 14:18 | 15:48 | 16:58 | 18:08 | 19:18 |
Azama Sansan beach-iriguchi | 7:28 | 8:44 | 9:59 | 11:19 | 12:32 | 14:19 | 15:49 | 16:59 | 18:09 | 19:19 |
Azama port | 7:31 | 8:47 | 10:02 | 11:22 | 12:35 | 14:22 | 15:52 | 17:02 | ↓ | ↓ |
Azama | 7:32 | 8:48 | 10:03 | 11:23 | 12:36 | 14:23 | 15:53 | 17:03 | 18:09 | 19:19 |
China | 7:33 | 8:49 | 10:04 | 11:24 | 12:37 | 14:24 | 15:54 | 17:04 | 18:10 | 19:20 |
Itanma | 7:34 | 8:50 | 10:05 | 11:25 | 12:38 | 14:25 | 15:55 | 17:05 | 18:11 | 19:21 |
Umino | 7:35 | 8:51 | 10:06 | 11:26 | 12:39 | 14:26 | 15:56 | 17:06 | 18:12 | 19:22 |
Umino-iriguchi | 7:35 | 8:51 | 10:06 | 11:26 | 12:39 | 14:26 | 15:56 | 17:06 | 18:12 | 19:22 |
Akashi Naika clinic-mae | 7:35 | 8:51 | 10:06 | 11:26 | 12:39 | 14:26 | 15:56 | 17:06 | 18:12 | 19:22 |
Kuhara | 7:36 | 8:52 | 10:07 | 11:27 | 12:40 | 14:27 | 15:57 | 17:07 | 18:13 | 19:23 |
Nakaiho | 7:36 | 8:52 | 10:07 | 11:27 | 12:40 | 14:27 | 15:57 | 17:07 | 18:13 | 19:23 |
Yabiku | 7:37 | 8:53 | 10:08 | 11:28 | 12:41 | 14:28 | 15:58 | 17:08 | 18:14 | 19:24 |
Daini-Tedokon | 7:38 | 8:54 | 10:09 | 11:29 | 12:42 | 14:29 | 15:59 | 17:09 | 18:15 | 19:25 |
Tedokon | 7:38 | 8:54 | 10:09 | 11:29 | 12:42 | 14:29 | 15:59 | 17:09 | 18:15 | 19:25 |
Sashiki | 7:39 | 8:55 | 10:10 | 11:30 | 12:43 | 14:30 | 16:00 | 17:10 | 18:16 | 19:26 |
Sugar hall-iriguchi | 7:40 | 8:56 | 10:11 | 11:31 | 12:44 | 14:31 | 16:01 | 17:11 | 18:17 | 19:27 |
Sashiki Shogakko-mae | 7:43 | 8:57 | 10:12 | 11:32 | 12:45 | 14:32 | 16:02 | 17:12 | 18:18 | 19:28 |
Kaneku | 7:44 | 8:58 | 10:13 | 11:33 | 12:46 | 14:33 | 16:03 | 17:13 | 18:19 | 19:29 |
Rojin Fukushi center-iriguchi | 7:45 | 8:59 | 10:14 | 11:34 | 12:47 | 14:34 | 16:04 | 17:14 | 18:20 | 19:30 |
Shinzato-iriguchi | 7:46 | 9:00 | 10:15 | 11:35 | 12:48 | 14:35 | 16:05 | 17:15 | 18:21 | 19:31 |
Shinkai | 7:47 | 9:01 | 10:16 | 11:36 | 12:49 | 14:36 | 16:06 | 17:16 | 18:22 | 19:32 |
Baten | 7:48 | 9:02 | 10:17 | 11:37 | 12:50 | 14:37 | 16:07 | 17:17 | 18:23 | 19:33 |
Baten-iriguchi | 7:49 | 9:03 | 10:15 | 11:35 | 12:51 | 14:38 | 16:08 | 17:18 | 18:24 | 19:34 |
Baten Jidosha Gakko-mae | 7:50 | 9:04 | 10:19 | 11:39 | 12:52 | 14:39 | 16:09 | 17:19 | ↓ | ↓ |
Okinawa medical Byoin | 7:51 | 9:05 | 10:20 | 11:40 | 12:53 | 14:40 | 16:10 | 17:20 | ↓ | ↓ |
Baten Shogakko-mae | 7:53 | 9:07 | 10:22 | 11:42 | 12:55 | 14:42 | 16:12 | 17:22 | 18:25 | 19:36 |
Okoku | 7:54 | 9:08 | 10:23 | 11:43 | 12:56 | 14:43 | 16:13 | 17:23 | 18:26 | 19:36 |
Shinzato | 7:55 | 9:09 | 10:24 | 11:44 | 12:57 | 14:44 | 16:14 | 17:24 | 18:27 | 19:37 |
Nanjo Shiyakusyo | 8:03 | 9:15 | 10:30 | 11:50 | 13:03 | 14:50 | 16:20 | 17:30 | 18:32 | 19:42 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9(Express) | 10(Express) |
Sat, Sun & Holidays
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9(Express) | 10(Express) | |
Nanjo Shiyakusyo | 7:10 | 8:25 | 9:45 | 11:00 | 12:25 | 14:00 | 15:25 | 16:50 | 18:25 | 19:25 |
Shinzatobira | 7:11 | 8:26 | 9:46 | 11:01 | 12:26 | 14:01 | 15:26 | 16:51 | 18:26 | 19:26 |
Shita-Oyakebaru | 7:11 | 8:26 | 9:46 | 11:01 | 12:26 | 14:01 | 15:26 | 16:51 | 18:26 | 19:26 |
Oyakebaru-iriguchi | 7:12 | 8:27 | 9:47 | 11:02 | 12:27 | 14:02 | 15:27 | 16:52 | 18:27 | 19:27 |
Oyakebaru | 7:13 | 8:28 | 9:48 | 11:03 | 12:28 | 14:03 | 15:28 | 16:53 | 18:28 | 19:28 |
Tsukishiro-no-machi-iriguchi | 7:15 | 8:30 | 9:50 | 11:05 | 12:30 | 14:05 | 15:30 | 16:55 | 18:30 | 19:30 |
Nishi-Tsukishiro | 7:17 | 8:32 | 9:52 | 11:07 | 12:32 | 14:07 | 15:32 | 16:57 | 18:32 | 19:32 |
Tsukishiro-no-machi | 7:17 | 8:32 | 9:52 | 11:07 | 12:32 | 14:07 | 15:32 | 16:57 | 18:32 | 19:32 |
Higashi-Tsukishiro | 7:18 | 8:33 | 9:53 | 11:08 | 12:33 | 14:08 | 15:33 | 16:58 | 18:33 | 19:33 |
Okinawa Keimusho-mae | 7:20 | 8:35 | 9:55 | 11:10 | 12:35 | 14:10 | 15:35 | 17:00 | 18:35 | 19:35 |
Niraikanai-bashi | 7:22 | 8:37 | 9:57 | 11:12 | 12:37 | 14:12 | 15:37 | 17:02 | 18:37 | 19:37 |
Chinen Shogakko-mae | 7:25 | 8:40 | 10:00 | 11:15 | 12:40 | 14:15 | 15:40 | 17:05 | 18:40 | 19:40 |
Kudeken | 7:25 | 8:40 | 10:00 | 11:15 | 12:40 | 14:15 | 15:40 | 17:05 | 18:40 | 19:40 |
Sefa Utaki-iriguchi | 7:26 | 8:41 | 10:01 | 11:16 | 12:41 | 14:16 | 15:41 | 17:06 | 18:41 | 19:41 |
Chinen Kaiyo leisure center-mae | 7:28 | 8:43 | 10:03 | 11:18 | 12:43 | 14:18 | 15:43 | 17:08 | 18:43 | 19:43 |
Azama Sansan beach-iriguchi | 7:29 | 8:44 | 10:04 | 11:19 | 12:44 | 14:19 | 15:44 | 17:09 | 18:44 | 19:44 |
Azama port | 7:32 | 8:47 | 10:07 | 11:22 | 12:47 | 14:22 | 15:47 | 17:12 | ↓ | ↓ |
Azama | 7:33 | 8:48 | 10:08 | 11:23 | 12:48 | 14:23 | 15:48 | 17:13 | 18:44 | 19:44 |
China | 7:34 | 8:49 | 10:09 | 11:24 | 12:49 | 14:24 | 15:49 | 17:14 | 18:45 | 19:45 |
Itanma | 7:35 | 8:50 | 10:10 | 11:25 | 12:50 | 14:25 | 15:50 | 17:15 | 18:46 | 19:46 |
Umino | 7:36 | 8:51 | 10:11 | 11:26 | 12:51 | 14:26 | 15:51 | 17:16 | 18:47 | 19:47 |
Umino-iriguchi | 7:36 | 8:51 | 10:11 | 11:26 | 12:51 | 14:26 | 15:51 | 17:16 | 18:47 | 19:47 |
Akashi Naika clinic-mae | 7:36 | 8:51 | 10:11 | 11:26 | 12:51 | 14:26 | 15:51 | 17:16 | 18:47 | 19:47 |
Kuhara | 7:37 | 8:52 | 10:12 | 11:27 | 12:52 | 14:27 | 15:52 | 17:17 | 18:48 | 19:48 |
Nakaiho | 7:37 | 8:52 | 10:12 | 11:27 | 12:52 | 14:27 | 15:52 | 17:17 | 18:48 | 19:48 |
Yabiku | 7:38 | 8:53 | 10:13 | 11:28 | 12:53 | 14:28 | 15:53 | 17:18 | 18:49 | 19:49 |
Daini-Tedokon | 7:39 | 8:54 | 10:14 | 11:29 | 12:54 | 14:29 | 15:54 | 17:19 | 18:50 | 19:50 |
Tedokon | 7:39 | 8:54 | 10:14 | 11:29 | 12:54 | 14:29 | 15:54 | 17:19 | 18:50 | 19:50 |
Sashiki | 7:40 | 8:55 | 10:15 | 11:30 | 12:55 | 14:30 | 15:55 | 17:20 | 18:51 | 19:51 |
Sugar hall-iriguchi | 7:41 | 8:56 | 10:16 | 11:31 | 12:56 | 14:31 | 15:56 | 17:21 | 18:52 | 19:52 |
Sashiki Shogakko-mae | 7:42 | 8:57 | 10:17 | 11:32 | 12:57 | 14:32 | 15:57 | 17:22 | 18:53 | 19:53 |
Kaneku | 7:43 | 8:58 | 10:18 | 11:33 | 12:58 | 14:33 | 15:58 | 17:23 | 18:54 | 19:54 |
Rojin Fukushi center-iriguchi | 7:44 | 8:59 | 10:19 | 11:34 | 12:59 | 14:34 | 15:59 | 17:24 | 18:55 | 19:55 |
Shinzato-iriguchi | 7:45 | 9:00 | 10:20 | 11:35 | 13:00 | 14:35 | 16:00 | 17:25 | 18:56 | 19:56 |
Shinkai | 7:46 | 9:01 | 10:21 | 11:36 | 13:01 | 14:36 | 16:01 | 17:26 | 18:57 | 19:57 |
Baten | 7:47 | 9:02 | 10:22 | 11:37 | 13:02 | 14:37 | 16:02 | 17:27 | 18:58 | 19:58 |
Baten-iriguchi | 7:48 | 9:03 | 10:23 | 11:38 | 13:03 | 14:38 | 16:03 | 17:28 | 18:59 | 19:59 |
Baten Jidosha Gakko-mae | 7:49 | 9:04 | 10:24 | 11:39 | 13:04 | 14:39 | 16:04 | 17:29 | ↓ | ↓ |
Okinawa medical Byoin | 7:50 | 9:05 | 10:25 | 11:40 | 13:05 | 14:40 | 16:05 | 17:30 | ↓ | ↓ |
Baten Shogakko-mae | 7:52 | 9:07 | 10:27 | 11:42 | 13:07 | 14:42 | 16:07 | 17:32 | 19:00 | 20:00 |
Okoku | 7:53 | 9:08 | 10:28 | 11:43 | 13:08 | 14:43 | 16:08 | 17:33 | 19:01 | 20:01 |
Shinzato | 7:54 | 9:09 | 10:29 | 11:44 | 13:09 | 14:44 | 16:09 | 17:34 | 19:02 | 20:02 |
Nanjo Shiyakusyo | 8:00 | 9:15 | 10:35 | 11:50 | 13:15 | 14:50 | 16:15 | 17:40 | 19:07 | 20:07 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9(Express) | 10(Express) |
Timetable
- A1 Sashiki/Chinen/Hyakuna line >
- A2 Hyakuna/Chinen/Sashiki line >
- B1 Sashiki/Niraikanai-bashi/Tsukishiro line >
- B2 Tsukishiro/Niraikanai-bashi/Sashiki line >
- B3 Tsukishiro line >
- C1 Tamagusuku/Ozato line >
- C2 Ozato/Tamagusuku line >
- D1 Tamagusuku line eastbound >
- D2 Tamagusuku line eastbound (via Koyo koko) >
- F Tamagusuku line westbound >
- G Koyo Koko line (via Ozato) >