B3 Tsukishiro line
Weekdays
1 | 2 | |
Nanjo Shiyakusyo | 6:23 | 20:17 |
Shinzatobira | 6:24 | 20:18 |
Shita-Oyakebaru | 6:24 | 20:18 |
Oyakebaru-iriguchi | 6:25 | 20:19 |
Oyakebaru | 6:26 | 20:20 |
Tsukishiro-no-machi-iriguchi | 6:28 | 20:22 |
Nishi-Tsukishiro | 6:30 | 20:24 |
Tsukishiro-no-machi | 6:30 | 20:24 |
Higashi-Tsukishiro | 6:31 | 20:25 |
Tsukishiro-no-machi-iriguchi | 6:34 | 20:28 |
Oyakebaru | 6:36 | 20:30 |
Oyakebaru-iriguchi | 6:37 | 20:31 |
Shita-Oyakebaru | 6:38 | 20:32 |
Shinzatobira | 6:38 | 20:32 |
Nanjo Shiyakusho | 6:41 | 20:35 |
1 | 2 |
Timetable
- A1 Sashiki/Chinen/Hyakuna line >
- A2 Hyakuna/Chinen/Sashiki line >
- B1 Sashiki/Niraikanai-bashi/Tsukishiro line >
- B2 Tsukishiro/Niraikanai-bashi/Sashiki line >
- B3 Tsukishiro line >
- C1 Tamagusuku/Ozato line >
- C2 Ozato/Tamagusuku line >
- D1 Tamagusuku line eastbound >
- D2 Tamagusuku line eastbound (via Koyo koko) >
- F Tamagusuku line westbound >
- G Koyo Koko line (via Ozato) >