C2 Ozato/Tamagusuku line
Everyday
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Nanjo Shiyakusho | 8:35 | 10:08 | 12:05 | 13:55 | 15:53 | 17:32 | 19:15 |
Shinzatobira | 8:36 | 10:09 | 12:06 | 13:56 | 15:54 | 17:33 | 19:16 |
Shita-Oyakebaru | 8:36 | 10:09 | 12:06 | 13:56 | 15:54 | 17:33 | 19:16 |
Oyakebaru-iriguchi | 8:37 | 10:10 | 12:07 | 13:57 | 15:55 | 17:34 | 19:17 |
Kohitsuji Hoikuen-mae | 8:38 | 10:11 | 12:08 | 13:58 | 15:56 | 17:35 | 19:18 |
Daini-Kirabaru | 8:39 | 10:12 | 12:09 | 13:59 | 15:57 | 17:36 | 19:19 |
Kirabaru | 8:39 | 10:12 | 12:09 | 13:59 | 15:57 | 17:36 | 19:19 |
Serita | 8:40 | 10:13 | 12:10 | 14:00 | 15:58 | 17:37 | 19:20 |
Oshiro | 8:43 | 10:16 | 12:13 | 14:03 | 16:01 | 17:40 | 19:23 |
Oshiro-iriguchi | 8:44 | 10:17 | 12:14 | 14:04 | 16:02 | 17:41 | 19:24 |
Inafuku | 8:45 | 10:18 | 12:15 | 14:05 | 16:03 | 17:42 | 19:25 |
Ozato-daini Danchi-mae | 8:46 | 10:19 | 12:16 | 14:06 | 16:04 | 17:43 | 19:26 |
Ozato new town | 8:47 | 10:20 | 12:17 | 14:07 | 16:05 | 17:44 | 19:27 |
Majikina | 8:48 | 10:21 | 12:18 | 14:08 | 16:06 | 17:45 | 19:28 |
Nishihara-iriguchi | 8:49 | 10:22 | 12:19 | 14:09 | 16:07 | 17:46 | 19:29 |
Haebaru | 8:50 | 10:23 | 12:20 | 14:10 | 16:08 | 17:47 | 19:30 |
Ozato-kita Shogakko-mae | 8:51 | 10:24 | 12:21 | 14:11 | 16:09 | 17:48 | 19:31 |
Minei Danchi-iriguchi | 8:53 | 10:26 | 12:23 | 14:13 | 16:11 | 17:50 | 19:33 |
Fukuhara | 8:55 | 10:28 | 12:25 | 14:15 | 16:13 | 17:52 | 19:35 |
Shimabukuro | 8:55 | 10:28 | 12:25 | 14:15 | 16:13 | 17:52 | 19:35 |
Furugen | 8:56 | 10:29 | 12:26 | 14:16 | 16:14 | 17:53 | 19:36 |
Furugen-iriguchi | 8:56 | 10:29 | 12:26 | 14:16 | 16:14 | 17:53 | 19:36 |
Taira-iriguchi | 8:57 | 10:30 | 12:27 | 14:17 | 16:15 | 17:54 | 19:37 |
Ozato Chugakko-mae | 8:58 | 10:31 | 12:28 | 14:18 | 16:16 | 17:55 | 19:38 |
Nakahodo-minami | 8:59 | 10:32 | 12:29 | 14:19 | 16:17 | 17:56 | 19:39 |
Takamiyagi | 9:00 | 10:33 | 12:30 | 14:20 | 16:18 | 17:57 | 19:40 |
Inamine Jujiro | 9:02 | 10:45 | 12:32 | 14:22 | 16:20 | 17:59 | 19:42 |
Inamine -iriguchi | 9:03 | 10:36 | 12:33 | 14:23 | 16:21 | 18:00 | 19:43 |
Inamine | 9:06 | 10:39 | 12:36 | 14:26 | 16:24 | 18:03 | 19:46 |
Wakiinaguni-iriguchi | 9:07 | 10:40 | 12:37 | 14:27 | 16:25 | 18:04 | 19:47 |
Wakiinaguni Kominkan-mae | 9:09 | 10:42 | 12:39 | 14:29 | 16:27 | 18:06 | 19:49 |
Wakiinaguni | 9:10 | 10:43 | 12:40 | 14:30 | 16:28 | 18:07 | 19:50 |
Medoruma-iriguchi | 9:12 | 10:45 | 12:42 | 14:32 | 16:30 | 18:09 | 19:52 |
Aichi | 9:14 | 10:47 | 12:44 | 14:34 | 16:32 | 18:11 | 19:54 |
Funakoshi-iriguchi | 9:14 | 10:47 | 12:44 | 14:34 | 16:32 | 18:11 | 19:54 |
Funakoshi | 9:15 | 10:48 | 12:45 | 14:35 | 16:33 | 18:12 | 19:55 |
Maekawa-iriguchi | 9:18 | 10:51 | 12:48 | 14:38 | 16:36 | 18:15 | 19:58 |
Maekawa | 9:18 | 10:51 | 12:48 | 14:38 | 16:36 | 18:15 | 19:58 |
Gyokusendo-mae | 9:19 | 10:52 | 12:49 | 14:39 | 16:37 | 18:16 | 19:59 |
Koyo Koko-mae | 9:23 | 10:56 | 12:53 | 14:43 | 16:41 | 18:20 | 20:03 |
Horikawabashi | 9:26 | 10:59 | 12:56 | 14:46 | 16:44 | 18:23 | 20:06 |
Horikawa | 9:27 | 11:00 | 12:57 | 14:47 | 16:45 | 18:24 | 20:07 |
Horikawa-iriguchi | 9:28 | 11:01 | 12:58 | 14:48 | 16:46 | 18:25 | 20:08 |
Shikembaru Kominkan-mae | 9:30 | 11:03 | 13:00 | 14:50 | 16:48 | 18:27 | 20:10 |
Ojima | 9:31 | 11:04 | 13:01 | 14:51 | 16:49 | 18:28 | 20:11 |
Shikembaru-iriguchi | 9:32 | 11:05 | 13:02 | 14:52 | 16:50 | 18:29 | 20:12 |
Shikembaru | 9:33 | 11:06 | 13:03 | 14:53 | 16:51 | 18:30 | 20:13 |
Fusato(side of National Highway) | 9:35 | 11:08 | 13:05 | 14:55 | 16:53 | 18:32 | 20:15 |
Fusato | 9:36 | 11:09 | 13:06 | 14:56 | 16:54 | 18:33 | 20:16 |
Tamagusuku Chugakko-mae | 9:37 | 11:10 | 13:07 | 14:57 | 16:55 | 18:34 | 20:17 |
Yakabu-iriguchi | 9:37 | 11:10 | 13:07 | 14:57 | 16:55 | 18:34 | 20:17 |
Itokazu-iriguchi | 9:38 | 11:11 | 13:08 | 14:58 | 16:56 | 18:35 | 20:18 |
Itokazu | 9:39 | 11:12 | 13:09 | 14:59 | 16:57 | 18:36 | 20:19 |
Serita | 9:41 | 11:14 | 13:11 | 15:01 | 16:59 | 18:38 | 20:21 |
Kirabaru | 9:41 | 11:14 | 13:11 | 15:01 | 16:59 | 18:38 | 20:21 |
Daini-Kirabaru | 9:42 | 11:15 | 13:12 | 15:02 | 17:00 | 18:39 | 20:22 |
Kohitsuji Hoikuen-mae | 9:43 | 11:16 | 13:13 | 15:03 | 17:01 | 18:40 | 20:23 |
Oyakebaru-iriguchi | 9:44 | 11:17 | 13:14 | 15:04 | 17:02 | 18:41 | 20:24 |
Shita-Oyakebaru | 9:45 | 11:18 | 13:15 | 15:05 | 17:03 | 18:42 | 20:25 |
Shinzatobira | 9:45 | 11:18 | 13:15 | 15:05 | 17:03 | 18:42 | 20:25 |
Nanjo Shiyakusho | 9:50 | 11:23 | 13:20 | 15:10 | 17:08 | 18:47 | 20:30 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Bus Timetable
- A1 Sashiki/Chinen/Hyakuna line >
- A2 Hyakuna/Chinen/Sashiki line >
- B1 Sashiki/Niraikanai-bashi/Tsukishiro line >
- B2 Tsukishiro/Niraikanai-bashi/Sashiki line >
- B3 Tsukishiro line >
- C1 Tamagusuku/Ozato line >
- C2 Ozato/Tamagusuku line >
- D1 Tamagusuku line eastbound >
- D2 Tamagusuku line eastbound (via Koyo koko) >
- F Tamagusuku line westbound >
- G Koyo Koko line (via Ozato) >