D2 Tamagusuku line eastbound (via Koyo koko)
Weekdays
1 | 2 | 3 | 4 | 5 | |
Nanjo Shiyakusho | 13:50 | 15:10 | 16:20 | 17:35 | 18:40 |
Shinzatobira | 13:51 | 15:11 | 16:21 | 17:36 | 18:41 |
Shita-Oyakebaru | 13:51 | 15:11 | 16:21 | 17:36 | 18:41 |
Oyakebaru-iriguchi | 13:52 | 15:12 | 16:22 | 17:37 | 18:42 |
Kohitsuji Hoikuen-mae | 13:53 | 15:13 | 16:23 | 17:38 | 18:43 |
Daini-Kirabaru | 13:54 | 15:14 | 16:24 | 17:39 | 18:44 |
Tamagusuku Shogakko-mae | 13:58 | 15:18 | 16:28 | 17:43 | 18:48 |
Yakabu-iriguchi | 13:59 | 15:19 | 16:29 | 17:44 | 18:49 |
Itokazu-iriguchi | 13:59 | 15:19 | 16:29 | 17:44 | 18:49 |
Ufudo | 14:01 | 15:21 | 16:31 | 17:46 | 18:51 |
Maekawa Murayar-mae | 14:02 | 15:22 | 16:32 | 17:47 | 18:52 |
Gyokusendo-mae | 14:03 | 15:23 | 16:33 | 17:48 | 18:53 |
Koyo Koko-mae | 14:07 | 15:27 | 16:37 | 17:52 | 18:57 |
Horikawabashi | 14:10 | 15:30 | 16:40 | 17:55 | 19:00 |
Horikawa | 14:10 | 15:30 | 16:40 | 17:55 | 19:00 |
Horikawa-iriguchi | 14:11 | 15:31 | 16:41 | 17:56 | 19:01 |
Shikembaru Kominkan-mae | 14:12 | 15:32 | 16:42 | 17:57 | 19:02 |
Ojima | 14:14 | 15:34 | 16:44 | 17:59 | 19:04 |
Shikembaru-iriguchi | 14:15 | 15:35 | 16:45 | 18:00 | 19:05 |
Shikembaru | 14:16 | 15:36 | 16:46 | 18:01 | 19:06 |
Fusato(side of National Highway) | 14:17 | 15:37 | 16:47 | 18:02 | 19:07 |
Nakayama-iriguchi | 14:18 | 15:38 | 16:48 | 18:03 | 19:08 |
Nakayama | 14:19 | 15:39 | 16:49 | 18:04 | 19:09 |
Tamagusuku | 14:20 | 15:40 | 16:50 | 18:05 | 19:10 |
Kachabaru | 14:21 | 15:41 | 16:51 | 18:06 | 19:11 |
Hyakuna bus terminal-mae | 14:22 | 15:42 | 16:52 | 18:07 | 19:12 |
Hyakuna | 14:22 | 15:42 | 16:52 | 18:07 | 19:12 |
Hyakuna-iriguchi | 14:23 | 15:43 | 16:53 | 18:08 | 19:13 |
Nakandakari | 14:24 | 15:44 | 16:54 | 18:09 | 19:14 |
Kakinohana | 14:25 | 15:45 | 16:55 | 18:10 | 19:15 |
Tsukishiro-no-machi-iriguchi | 14:26 | 15:46 | 16:56 | 18:11 | 19:16 |
Oyakebaru | 14:28 | 15:48 | 16:58 | 18:13 | 19:18 |
Oyakebaru-iriguchi | 14:29 | 15:49 | 16:59 | 18:14 | 19:19 |
Shita-Oyakebaru | 14:30 | 15:50 | 17:00 | 18:15 | 19:20 |
Shinzatobira | 14:31 | 15:51 | 17:01 | 18:16 | 19:21 |
Nanjo Shiyakusho | 14:35 | 15:55 | 17:05 | 18:20 | 19:25 |
1 | 2 | 3 | 4 | 5 |
Bus Timetable
- A1 Sashiki/Chinen/Hyakuna line >
- A2 Hyakuna/Chinen/Sashiki line >
- B1 Sashiki/Niraikanai-bashi/Tsukishiro line >
- B2 Tsukishiro/Niraikanai-bashi/Sashiki line >
- B3 Tsukishiro line >
- C1 Tamagusuku/Ozato line >
- C2 Ozato/Tamagusuku line >
- D1 Tamagusuku line eastbound >
- D2 Tamagusuku line eastbound (via Koyo koko) >
- F Tamagusuku line westbound >
- G Koyo Koko line (via Ozato) >